FAQ

FY2024 - FY2027 Salary Schedule

House Officer salaries from July 1 2023 through June 30 2027.

Yearly Salary (paid monthly)

FY 24 FY 25 FY 26 FY 27
as of as of as of as of
7/1/2023 7/1/2024 7/1/2025 7/1/2026
HO 1 $70,000 $72,275 $74,624 $77,049
HO 2 $72,800 $75,166 $77,609 $80,131
HO 3 $75,712 $78,173 $80,713 $83,336
HO 4 $78,740 $81,300 $83,942 $86,670
HO 5 $81,890 $84,552 $87,299 $90,137
HO 6 $85,166 $87,934 $90,791 $93,742
HO 7 $88,572 $91,451 $94,423 $97,492
HO 8 $92,115 $95,109 $98,200 $101,392
HO 9 $95,800 $98,913 $102,128 $105,447

Payment to Encourage Savings

All House Officers will get an additional 10% "Payment to Encourage Savings" as a lump sum in their November paycheck