FAQ
Current Grievances and Unfair Labor Practice Charges with the Employer
A list of the the current association grievances and unfair labor practice (ULP) charges filed with Michigan Medicine.
Association Grievances FY2024 - FY2027
# | Topic | Status | Grievance | Response | Intent to Arbitrate | Decision |
23-1001 | Additional Supplemental Pay | Awarded to UM | 2023.03.02 | 2023.03.31 | 2023.04.06 | 2023.09.23 |
23-1002 | Neurology LOA Training Extension | Awarded to UM | 2023.09.05 | 2023.10.05 | 2023.10.05 | 2024.05.07 |
23-1003 | Anesthesiology Lottery for Use of Vacation | Denied | 2023.08.05 | 2023.09.08 | n/a | n/a |
| ||||||
23-1005 | Termination Grievance | Awarded to HOA | [redacted] | [redacted] | [redacted] | [redacted] |
| ||||||
23-1006 | Anesthesiology Emergent Call Policy | Awarded to UM | 2023.10.11 | 2023.11.09 | 2023.11.09 | 2024.02.27 |
| ||||||
23-1007 | Anesthesiology Covid Leave and Vacation | Settled | 2023.10.17 | 2023.11.15 | 2023.11.20 | n/a |
| ||||||
24-1001 | Refusal to Provide Information | Settled | 2024.01.09 | 2024.02.08 | 2024.02.08 | n/a |
| ||||||
24-1002 | Meals at IHA in Chelsea | Satisfied | 2024.01.09 | n/a | n/a | n/a |
| ||||||
24-1003 | Change in Travel Reimbursement Policy | Denied | 2024.01.15 | 2024.02.14 | n/a | n/a |
| ||||||
24-1004 | Holiday Pay for 12/24/23 | Satisfied | 2024.02.12 | n/a | n/a | n/a |
| ||||||
24-1005 | Training Extension for FMLA | Withdrawn | 2024.04.11 | 2024.05.17 | 2024.05.16 | n/a |
| ||||||
24-1006 | Maternity Leave and Training Extension | Denied | 2024.04.11 | 2024.05.11 | n/a | n/a |
24-1007 | Retaliation | Settled | [redacted] | [redacted] | [redacted] | n/a |
24-1008 | Retaliation and Harassment | Withdrawn | [redacted] | [redacted] | n/a | n/a |
|
Unfair Labor Practice Charges FY2024 - FY2027
Topic | Status | Charge | Response | Ruling and/or MOU |
Bad Faith Bargaining | Settled | 2024.01.02 | n/a | n/a |
| ||||
Retaliation | Settled | [redacted] | [redacted] | n/a |
Identify Programs that Use Hidden Comments | Withdrawn | 2024.08.12 | none | n/a |
|