FAQ
Current Grievances and Unfair Labor Practice Charges with the Employer
A list of the the current association grievances and unfair labor practice (ULP) charges filed with Michigan Medicine.
Association Grievances FY2021 - FY2023
# | Topic | Status | Grievance | Response | Intent to Arbitrate | Decision | News |
20-10680 | Anesthesiology Interview Days | Denied | n/a | n/a | 2021-01-14 | ||
20-10679 | Staff Reduction | Denied | n/a | n/a | 2021-01-14 | ||
21-10818 | GMEC Minutes | Denied | n/a | 2021-12-23 | |||
- | Access to Programs' Policies | Satisfied | n/a | n/a | n/a | ||
- | Supplemental Insurance Default Smoker Status | Satisfied | n/a | n/a | n/a | 2021-09-29 | |
- | Holiday Pay #1 | Satisfied | n/a | n/a | n/a | ||
- | Meal Allowance #1 | Satisfied | n/a | n/a | n/a | ||
21-10987 | Probation without Cause | Denied | n/a | ||||
21-11014 | Assistance and Support | Denied | n/a | ||||
- | Work on Vacation Days | Satisfied | n/a | n/a | n/a | ||
22-11091 | Holiday Pay #2 | Awarded to HOA | 2022-02-02 2022-08-18 | ||||
22-11168 | Hem/Onc After Hours Call | Satisfied | n/a | ||||
22-11196 | Meals | Denied | n/a | n/a | 2022-06-14 | ||
22-11227 | Additional Supplemental Pay | Awarded to UM | |||||
22-11282 | Device On-call | Satisfied | n/a | ||||
22-11372 | Additional Lump Sum | Satisfied | |||||
23-11449 | Additional Supplemental Pay |
Unfair Labor Practice Charges FY2021 - FY2023
Topic | Status | Charge | Response | Ruling and/or MOU | News |
Refusal to Bargain Over Additional Compensation | Settled | MOU | 2022-01-20 2022-02-03 2022-04-04 | ||
Additional Supplemental Pay | Pending Hearing | 2022-10-17 | |||
Bad Faith Bargaining | Filed |