FAQ
FY2021 - FY2023 Salary Schedule
House Officer salaries from July 1 2020 through June 30 2023.
Yearly Salary (paid monthly)
FY 21 | FY 22 | FY 23 | |
as of | as of | as of | |
7/1/2020 | 7/1/2021 | 7/1/2022 | |
HO 1 | $60,275 | $62,083 | $64,101 |
HO 2 | $63,289 | $65,187 | $67,306 |
HO 3 | $66,453 | $68,447 | $70,671 |
HO 4 | $69,776 | $71,869 | $74,205 |
HO 5 | $73,265 | $75,463 | $77,915 |
HO 6 | $76,928 | $79,235 | $81,811 |
HO 7 | $80,774 | $83,197 | $85,901 |
HO 8 | $84,813 | $87,357 | $90,196 |
HO 9 | $89,054 | $91,725 | $94,706 |
Payment to Encourage Savings
All House Officers will get an additional 10% "Payment to Encourage Savings" as a lump sum in their November paycheck